<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Custom Geek</title>
	<atom:link href="http://thecustomgeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustomgeek.com</link>
	<description>A place to share my inventions.</description>
	<lastBuildDate>Sat, 09 Mar 2013 15:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Arduino, Eagle, and Schematic Files by Jeremy</title>
		<link>http://thecustomgeek.com/arduino-eagle-and-schematic-files/#comment-8015</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 09 Mar 2013 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?page_id=214#comment-8015</guid>
		<description><![CDATA[Hi Romsys, I had used the OSC app for iPhone connected to Wi-Fi, then a computer on the same network running a processing sketch, connected to the RGBW Controller. You can find the processing sketch I used here: http://thecustomgeek.com/files/RGBW_Controler.pde Make sure you load the Standard Firmata sketch on the RGBW Controller, it is in Examples, Firmata, Standard Firmata.]]></description>
		<content:encoded><![CDATA[<p>Hi Romsys, I had used the OSC app for iPhone connected to Wi-Fi, then a computer on the same network running a processing sketch, connected to the RGBW Controller. You can find the processing sketch I used here: <a href="http://thecustomgeek.com/files/RGBW_Controler.pde" rel="nofollow">http://thecustomgeek.com/files/RGBW_Controler.pde</a> Make sure you load the Standard Firmata sketch on the RGBW Controller, it is in Examples, Firmata, Standard Firmata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino, Eagle, and Schematic Files by Jeremy</title>
		<link>http://thecustomgeek.com/arduino-eagle-and-schematic-files/#comment-8014</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 09 Mar 2013 15:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?page_id=214#comment-8014</guid>
		<description><![CDATA[Hi Vilts, this post got stuck in a spam filter! The values are 18pF for the caps on the crystal, and .1µF for the reset cap. The crystal being used is an Abracon ABM3B-16.000MHZ-B2-T.]]></description>
		<content:encoded><![CDATA[<p>Hi Vilts, this post got stuck in a spam filter! The values are 18pF for the caps on the crystal, and .1µF for the reset cap. The crystal being used is an Abracon ABM3B-16.000MHZ-B2-T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino, Eagle, and Schematic Files by RomSys</title>
		<link>http://thecustomgeek.com/arduino-eagle-and-schematic-files/#comment-7904</link>
		<dc:creator>RomSys</dc:creator>
		<pubDate>Fri, 08 Mar 2013 18:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?page_id=214#comment-7904</guid>
		<description><![CDATA[Hi Jeremy, I have succesfully made the RGBW-kit. I&#039;m looking for the possibility to control it by my Android-things. I prefer a version for bluetooth.
Do You have any apps, software or tips for this?

Greatings from the Netherlands
Many thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Jeremy, I have succesfully made the RGBW-kit. I&#8217;m looking for the possibility to control it by my Android-things. I prefer a version for bluetooth.<br />
Do You have any apps, software or tips for this?</p>
<p>Greatings from the Netherlands<br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino, Eagle, and Schematic Files by Vilts</title>
		<link>http://thecustomgeek.com/arduino-eagle-and-schematic-files/#comment-1893</link>
		<dc:creator>Vilts</dc:creator>
		<pubDate>Tue, 22 Jan 2013 19:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?page_id=214#comment-1893</guid>
		<description><![CDATA[Very nice info here, thanks for sharing and making it available! Is there a chance you could post the capacitor and resistor values for the &quot;One Sq Inch&quot; Arduino project? And what kind of crystal is used there?]]></description>
		<content:encoded><![CDATA[<p>Very nice info here, thanks for sharing and making it available! Is there a chance you could post the capacitor and resistor values for the &#8220;One Sq Inch&#8221; Arduino project? And what kind of crystal is used there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino, Eagle, and Schematic Files by Jeremy</title>
		<link>http://thecustomgeek.com/arduino-eagle-and-schematic-files/#comment-1817</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 14 Jan 2013 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?page_id=214#comment-1817</guid>
		<description><![CDATA[Hi Bill, the Eagle files are the files used by the CAD program to make the boards. There is a free version of Eagle, and it&#039;s cross platform (Windows, Mac, &amp; Linux). You can learn more and download Eagle here: http://www.cadsoftusa.com/download-eagle/?language=en

Eagle is the program a lot of people and companies use to design PCB&#039;s, I love it, and use it almost every day.]]></description>
		<content:encoded><![CDATA[<p>Hi Bill, the Eagle files are the files used by the CAD program to make the boards. There is a free version of Eagle, and it&#8217;s cross platform (Windows, Mac, &#038; Linux). You can learn more and download Eagle here: <a href="http://www.cadsoftusa.com/download-eagle/?language=en" rel="nofollow">http://www.cadsoftusa.com/download-eagle/?language=en</a></p>
<p>Eagle is the program a lot of people and companies use to design PCB&#8217;s, I love it, and use it almost every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino, Eagle, and Schematic Files by Bill Mullins</title>
		<link>http://thecustomgeek.com/arduino-eagle-and-schematic-files/#comment-1809</link>
		<dc:creator>Bill Mullins</dc:creator>
		<pubDate>Sun, 13 Jan 2013 06:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?page_id=214#comment-1809</guid>
		<description><![CDATA[Hey Jeremy, I am a newbie to Arduino. I have built 40 or 50 circuits with it, but I just can&#039;t figure out what the Eagle files are. I have done many searches but it keeps throwing the Eagle files back to me from the Arduino site and they don&#039;t tell you anything about them. Could you explain what they are.
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hey Jeremy, I am a newbie to Arduino. I have built 40 or 50 circuits with it, but I just can&#8217;t figure out what the Eagle files are. I have done many searches but it keeps throwing the Eagle files back to me from the Arduino site and they don&#8217;t tell you anything about them. Could you explain what they are.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino, Eagle, and Schematic Files by Brian</title>
		<link>http://thecustomgeek.com/arduino-eagle-and-schematic-files/#comment-1367</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 04 Oct 2012 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?page_id=214#comment-1367</guid>
		<description><![CDATA[Hi Jeremy! Any chance you can post the schematics for the GPS project?

Thanks!
Brian]]></description>
		<content:encoded><![CDATA[<p>Hi Jeremy! Any chance you can post the schematics for the GPS project?</p>
<p>Thanks!<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JOS &#8211; Updated!!! by Bo Herrmannnsen</title>
		<link>http://thecustomgeek.com/2012/08/28/jos-updated/#comment-1248</link>
		<dc:creator>Bo Herrmannnsen</dc:creator>
		<pubDate>Tue, 04 Sep 2012 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?p=877#comment-1248</guid>
		<description><![CDATA[btw for my clothes dryer idea i have a thread going on at arduino forum, i could use all the help i can get. the &quot;final&quot; &quot;product&quot; will be documented so that others can copy it freely. or they can have me put together something.]]></description>
		<content:encoded><![CDATA[<p>btw for my clothes dryer idea i have a thread going on at arduino forum, i could use all the help i can get. the &#8220;final&#8221; &#8220;product&#8221; will be documented so that others can copy it freely. or they can have me put together something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JOS &#8211; Updated!!! by Bo Herrmannnsen</title>
		<link>http://thecustomgeek.com/2012/08/28/jos-updated/#comment-1246</link>
		<dc:creator>Bo Herrmannnsen</dc:creator>
		<pubDate>Mon, 03 Sep 2012 14:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?p=877#comment-1246</guid>
		<description><![CDATA[yeah i have that line

i was just confused i guess... somewhere i read to comment out the line.... but i was wrong i see

but how do i define the pin out? done an gsm remote before so i know a bit arduino but still &quot;green&quot;

on a side note... how hard would you think it would be to use the OS to control a clothes drier? i still have to order the screen but i have a 2560 mega and refly wifi shield... thought it would be cool to also have wifi access. in the end i would like to be able to make a &quot;kit&quot; of some kind, the goal would be to use variable heat control to minimize the overshoot of poweruse and maybe reduce the heat and run for longer to save money...]]></description>
		<content:encoded><![CDATA[<p>yeah i have that line</p>
<p>i was just confused i guess&#8230; somewhere i read to comment out the line&#8230;. but i was wrong i see</p>
<p>but how do i define the pin out? done an gsm remote before so i know a bit arduino but still &#8220;green&#8221;</p>
<p>on a side note&#8230; how hard would you think it would be to use the OS to control a clothes drier? i still have to order the screen but i have a 2560 mega and refly wifi shield&#8230; thought it would be cool to also have wifi access. in the end i would like to be able to make a &#8220;kit&#8221; of some kind, the goal would be to use variable heat control to minimize the overshoot of poweruse and maybe reduce the heat and run for longer to save money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JOS &#8211; Updated!!! by Jeremy</title>
		<link>http://thecustomgeek.com/2012/08/28/jos-updated/#comment-1245</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 03 Sep 2012 01:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://thecustomgeek.com/?p=877#comment-1245</guid>
		<description><![CDATA[Thanks Chris, I actually used a gadget I made to convert the colors here: http://thecustomgeek.com/2011/06/21/dual-boot-led-control-rgb-to-hex-converter/

But I also have a 2.8&quot; TFT LCD version demoed here: http://www.youtube.com/watch?v=mFgouSrsiYQ
Code for that is here - UPDATED! - : https://github.com/jersagfast/8-8-8-RGB-to-5-6-5-RGB-Color-Converter

Further, there is a Visual C# 2010 program here: http://forums.adafruit.com/viewtopic.php?f=19&amp;t=21536

Hope this helps!]]></description>
		<content:encoded><![CDATA[<p>Thanks Chris, I actually used a gadget I made to convert the colors here: <a href="http://thecustomgeek.com/2011/06/21/dual-boot-led-control-rgb-to-hex-converter/" rel="nofollow">http://thecustomgeek.com/2011/06/21/dual-boot-led-control-rgb-to-hex-converter/</a></p>
<p>But I also have a 2.8&#8243; TFT LCD version demoed here: <a href="http://www.youtube.com/watch?v=mFgouSrsiYQ" rel="nofollow">http://www.youtube.com/watch?v=mFgouSrsiYQ</a><br />
Code for that is here &#8211; UPDATED! &#8211; : <a href="https://github.com/jersagfast/8-8-8-RGB-to-5-6-5-RGB-Color-Converter" rel="nofollow">https://github.com/jersagfast/8-8-8-RGB-to-5-6-5-RGB-Color-Converter</a></p>
<p>Further, there is a Visual C# 2010 program here: <a href="http://forums.adafruit.com/viewtopic.php?f=19&#038;t=21536" rel="nofollow">http://forums.adafruit.com/viewtopic.php?f=19&#038;t=21536</a></p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
